-
CLASSIC LEADERBOARD CONTEST
Overall - Stage 1 (TTT) - Stage 2 - Stage 3 - Stage 4 - Stage 5 - Stage 6 - Stage 7 - Stage 8 - Stage 9 - Stage 10 (ITT) - Stage 11 - Stage 12 - Stage 13 - Stage 14 - Stage 15 - Stage 16 - Stage 17 - Stage 18 - Stage 19 - Stage 20 - Stage 21 - Final
STAGE HUNTER LEADERBOARD CONTEST
Overall - Stage 1 (TTT) - Stage 2 - Stage 3 - Stage 4 - Stage 5 - Stage 6 - Stage 7 - Stage 8 - Stage 9 - Stage 10 (ITT) - Stage 11 - Stage 12 - Stage 13 - Stage 14 - Stage 15 - Stage 16 - Stage 17 - Stage 18 - Stage 19 - Stage 20 - Stage 21 -
Team Roster
![]() Thomas 211 pts |
![]() Roglič 2371 pts |
![]() Martinez 709 pts |
![]() Kämna 705 pts |
![]() Groves 1662 pts |
![]() Van Poppel 168 pts |
![]() Van Den Berg 88 pts |
![]() Sütterlin 131 pts |
![]() Mas 1369 pts |
Team Summary
-
Las piernas muertas
meise - Team Cost: 100
- Overall Race Score: 7414
- Stage Race Championship: 24326
- View Stage Hunter Team
Scoring Details: Overall
| Team | Cost | Active | Stg | GC | PC | KOM | Spr | Sum | Bky | Ass | Tot | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Geraint Thomas | INEOS Grenadiers | 16 | 164 | 13 | - | - | - | 2 | 20 | 12 | 211 | |
| Primož Roglič | Jumbo-Visma | 24 | 1087 | 749 | 39 | 50 | 16 | 64 | - | 366 | 2371 | |
| Lenny Martinez | Groupama - FDJ | 12 | 422 | 265 | - | 2 | 6 | 10 | - | 4 | 709 | |
| Lennard Kämna | BORA - hansgrohe | 8 | 544 | 9 | 4 | 4 | 24 | 8 | 60 | 52 | 705 | |
| Kaden Groves | Alpecin-Deceuninck | 12 | 1180 | - | 350 | - | 112 | - | 20 | - | 1662 | |
| Boy Van Poppel | Intermarché - Circus - Wanty | 4 | 160 | - | - | - | - | - | - | 8 | 168 | |
| Julius Van Den Berg | EF Education-EasyPost | 4 | 34 | - | - | - | 16 | - | 20 | 18 | 88 | |
| Jasha Sütterlin | Bahrain - Victorious | 4 | 15 | - | - | - | - | - | 20 | 96 | 131 | |
| Enric Mas | Movistar Team | 16 | 773 | 572 | - | - | - | 12 | - | 12 | 1369 |
League Manager
| Leagues | |
|---|---|
| VICC Fantasy Cycling | View League |









