-
CLASSIC LEADERBOARD CONTEST
Overall - Stage 1 (TTT) - Stage 2 - Stage 3 - Stage 4 - Stage 5 - Stage 6 - Stage 7 - Stage 8 - Stage 9 - Stage 10 (ITT) - Stage 11 - Stage 12 - Stage 13 - Stage 14 - Stage 15 - Stage 16 - Stage 17 - Stage 18 - Stage 19 - Stage 20 - Stage 21 - Final
STAGE HUNTER LEADERBOARD CONTEST
Overall - Stage 1 (TTT) - Stage 2 - Stage 3 - Stage 4 - Stage 5 - Stage 6 - Stage 7 - Stage 8 - Stage 9 - Stage 10 (ITT) - Stage 11 - Stage 12 - Stage 13 - Stage 14 - Stage 15 - Stage 16 - Stage 17 - Stage 18 - Stage 19 - Stage 20 - Stage 21 -
Team Roster
![]() Evenepoel 2751 pts |
![]() Ayuso 1670 pts |
![]() Mas 1369 pts |
![]() Martinez 709 pts |
![]() Theuns 590 pts |
![]() Oliveira 306 pts |
![]() Oliveira 174 pts |
![]() Carvalho 48 pts |
![]() Almeida 1052 pts |
Team Summary
-
Wings of Desire
Kvothe - Team Cost: 100
- Overall Race Score: 8669
- Stage Race Championship: 41290
- View Stage Hunter Team
Scoring Details: Overall
| Team | Cost | Active | Stg | GC | PC | KOM | Spr | Sum | Bky | Ass | Tot | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Remco Evenepoel | Soudal - Quick Step | 22 | 1489 | 405 | 216 | 293 | 88 | 180 | 80 | - | 2751 | |
| Juan Ayuso | UAE Team Emirates | 18 | 889 | 623 | 5 | - | 12 | 29 | - | 112 | 1670 | |
| Enric Mas | Movistar Team | 16 | 773 | 572 | - | - | - | 12 | - | 12 | 1369 | |
| Lenny Martinez | Groupama - FDJ | 12 | 422 | 265 | - | 2 | 6 | 10 | - | 4 | 709 | |
| Edward Theuns | Lidl - Trek | 6 | 586 | - | 4 | - | - | - | - | - | 590 | |
| Rui Oliveira | UAE Team Emirates | 4 | 190 | - | - | - | - | - | - | 116 | 306 | |
| Nelson Oliveira | Movistar Team | 4 | 135 | 15 | - | - | - | - | - | 24 | 174 | |
| Andre Carvalho | Cofidis | 4 | 40 | - | - | - | - | - | - | 8 | 48 | |
| João Almeida | UAE Team Emirates | 14 | 541 | 389 | - | - | - | 6 | - | 116 | 1052 |
League Manager
| Leagues | |
|---|---|
| Eurosport Giro d'Italia 2023 | View League |
| Ow Do Cycling | View League |
| Land Down Under | View League |
| The Baltic League | View League |






