Team Roster: Amstel Gold Race
![]() Van Der Poel 54 pts |
![]() Pidcock 540 pts |
![]() Benoot 420 pts |
![]() Matthews 150 pts |
![]() Cosnefroy 90 pts |
![]() Vermeersch 0 pts |
![]() Strong 0 pts |
![]() Vermote 20 pts |
![]() Watson 0 pts |
![]() Swift 0 pts |
![]() Abrahamsen 0 pts |
![]() Gachignard 0 pts |
-
Hornets Knees
Andrew Marsden-Jones - Team Cost: 100
- Transfers remaining: 0
- Overall Series Score: 9276
- Amstel Gold Race Score: 1274
- Current winning streak: 0
- Current podium streak: 1
Scoring Details: Amstel Gold Race
Rider | Team | Cost | Start List | Finish | Breaks | Assists | Total |
---|---|---|---|---|---|---|---|
Mathieu Van Der Poel | Alpecin-Deceuninck | 20 | #LiegeBastogneLiege | 54 | - | - | 54 |
Thomas Pidcock | INEOS Grenadiers | 14 | #LiegeBastogneLiege | 420 | 120 | - | 540 |
Tiesj Benoot | Team Visma | Lease a Bike | 12 | #LiegeBastogneLiege | 300 | 120 | - | 420 |
Michael Matthews | Team Jayco AlUla | 8 | #LiegeBastogneLiege | 150 | - | - | 150 |
Benoît Cosnefroy | Decathlon AG2R La Mondiale Team | 10 | #LiegeBastogneLiege | 90 | - | - | 90 |
Gianni Vermeersch | Alpecin-Deceuninck | 10 | - | - | - | 0 | |
Corbin Strong | Israel - Premier Tech | 6 | - | - | - | 0 | |
Julien Vermote | Team Visma | Lease a Bike | 4 | #LiegeBastogneLiege | - | - | 20 | 20 |
Samuel Watson | Groupama - FDJ | 4 | - | - | - | 0 | |
Ben Swift | INEOS Grenadiers | 4 | - | - | - | 0 | |
Jonas Abrahamsen | Uno-X Mobility | 4 | - | - | - | 0 | |
Thomas Gachignard | TotalEnergies | 4 | - | - | - | 0 |
League Manager
Leagues | |
---|---|