Team Roster: Scheldeprijs
![]() Merlier 260 pts |
![]() Van Poppel 30 pts |
![]() Philipsen 230 pts |
![]() Girmay 0 pts |
![]() Turgis 0 pts |
![]() Mørkøv 0 pts |
![]() Eiking 0 pts |
![]() Abrahamsen 0 pts |
![]() Kelemen 0 pts |
![]() Fernández 0 pts |
![]() Warbasse 0 pts |
![]() Küng 0 pts |
-
Kelmen paluu
Boris Godunov - Team Cost: 100
- Transfers remaining: 0
- Overall Series Score: 8998
- Scheldeprijs Score: 520
- Current winning streak: 1
- Current podium streak: 2
Scoring Details: Scheldeprijs
Rider | Team | Cost | Start List | Finish | Breaks | Assists | Total |
---|---|---|---|---|---|---|---|
Tim Merlier | Soudal - Quick Step | 10 | 260 | - | - | 260 | |
Danny Van Poppel | BORA - hansgrohe | 10 | 30 | - | - | 30 | |
Jasper Philipsen | Alpecin-Deceuninck | 14 | 230 | - | - | 230 | |
Biniam Girmay | Intermarché - Wanty | 10 | - | - | - | 0 | |
Anthony Turgis | TotalEnergies | 10 | - | - | - | 0 | |
Michael Mørkøv | Astana Qazaqstan Team | 4 | - | - | - | 0 | |
Odd Christian Eiking | Uno-X Mobility | 4 | #LiegeBastogneLiege | - | - | - | 0 |
Jonas Abrahamsen | Uno-X Mobility | 4 | - | - | - | 0 | |
Petr Kelemen | Tudor Pro Cycling Team | 4 | - | - | - | 0 | |
Rubén Fernández | Cofidis | 4 | #LiegeBastogneLiege | - | - | - | 0 |
Larry Warbasse | Decathlon AG2R La Mondiale Team | 4 | - | - | - | 0 | |
Stefan Küng | Groupama - FDJ | 12 | - | - | - | 0 |
League Manager
Leagues | |
---|---|
FF2 | View League |