-
CLASSIC LEADERBOARD CONTEST
Overall - Stage 1 - Stage 2 - Stage 3 - Stage 4 - Stage 5 - Stage 6 - Stage 7 - Stage 8 - Stage 9 - Stage 10 - Stage 11 - Stage 12 - Stage 13 - Stage 14 - Stage 15 - Stage 16 (ITT) - Stage 17 - Stage 18 - Stage 19 - Stage 20 - Stage 21 - Final
STAGE HUNTER LEADERBOARD CONTEST
Overall - Stage 1 - Stage 2 - Stage 3 - Stage 4 - Stage 5 - Stage 6 - Stage 7 - Stage 8 - Stage 9 - Stage 10 - Stage 11 - Stage 12 - Stage 13 - Stage 14 - Stage 15 - Stage 16 (ITT) - Stage 17 - Stage 18 - Stage 19 - Stage 20 - Stage 21 -
Team Roster
![]() Vingegaard 2946 pts |
![]() O'Connor 506 pts |
![]() Latour 280 pts |
![]() Teuns 294 pts |
![]() Girmay 406 pts |
![]() Pidcock 940 pts |
![]() Burgaudeau 473 pts |
![]() Wright 206 pts |
![]() Laporte 510 pts |
Team Summary
-
Allez Italia!!! Nah mate, I’m British
Jon S - Team Cost: 100
- Overall Race Score: 6561
- Stage Race Championship: 6561
- View Stage Hunter Team
Scoring Details: Overall
| Team | Cost | Active | Stg | GC | PC | KOM | Spr | Sum | Bky | Ass | Tot | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jonas Vingegaard | Jumbo-Visma | 26 | 1300 | 1163 | 46 | 153 | 1 | 97 | - | 186 | 2946 | |
| Ben O'Connor | AG2R Citroën Team | 14 | 352 | 138 | - | - | - | 2 | - | 14 | 506 | |
| Pierre Latour | TotalEnergies | 8 | 196 | - | - | - | 13 | 25 | 40 | 6 | 280 | |
| Dylan Teuns | Israel - Premier Tech | 8 | 247 | 11 | - | - | 8 | - | 20 | 8 | 294 | |
| Biniam Girmay | Intermarché - Circus - Wanty | 12 | 371 | - | - | - | 31 | - | - | 4 | 406 | |
| Thomas Pidcock | INEOS Grenadiers | 10 | 476 | 308 | - | - | - | 20 | 20 | 116 | 940 | |
| Mathieu Burgaudeau | TotalEnergies | 6 | 414 | - | - | - | 9 | 6 | 40 | 4 | 473 | |
| Fred Wright | Bahrain - Victorious | 8 | 72 | - | - | - | 2 | - | 20 | 112 | 206 | |
| Christophe Laporte | Jumbo-Visma | 8 | 192 | - | - | - | - | - | - | 318 | 510 |
League Manager
| Leagues | |
|---|---|
| Charlotteville CC | View League |







