-
MAIN CONTEST
Overall - Stage 1 - Stage 2 - Stage 3 - Stage 4 - Stage 5 (ITT) - Stage 6 - Stage 7 - Stage 8 - Stage 9 - Stage 10 - Stage 11 - Stage 12 - Stage 13 (ITT) - Stage 14 - Stage 15 - Stage 16 - Stage 17 - Stage 18 - Stage 19 - Stage 20 - Stage 21 - Final
REPLACEMENTS CONTEST
Overall - Stage 1 - Stage 2 - Stage 3 - Stage 4 - Stage 5 (ITT) - Stage 6 - Stage 7 - Stage 8 - Stage 9 - Stage 10 - Stage 11 - Stage 12 - Stage 13 (ITT) - Stage 14 - Stage 15 - Stage 16 - Stage 17 - Stage 18 - Stage 19 - Stage 20 - Stage 21 - Final
Team Roster
![]() Evenepoel 900 pts |
![]() Almeida 348 pts |
![]() Gall 1272 pts |
![]() Mas 321 pts |
![]() De Lie 677 pts |
![]() Abrahamsen 460 pts |
![]() Hirschi 53 pts |
![]() Affini 432 pts |
![]() S Yates 860 pts |
Team Summary
-
Green & Gold
Mr B - Team Cost: 92
- Overall Race Score: 5323
- Stage Race Championship: 5323
- View Replacements Contest Team
Scoring Details: Overall
Team | Cost | StartList | Stg | GC | PC | KOM | Spr | Sum | Bky | Ass | Tot | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Remco Evenepoel | Soudal Quick-Step | 18 | 651 | 229 | - | - | - | 4 | - | 16 | 900 | |
João Almeida | UAE Team Emirates - XRG | 16 | 215 | 55 | - | - | - | - | - | 78 | 348 | |
Felix Gall | Decathlon AG2R La Mondiale Team | 10 | 692 | 495 | - | 1 | - | 50 | - | 4 | 1272 | |
Enric Mas | Movistar Team | 10 | 191 | 120 | - | - | 6 | 4 | - | - | 321 | |
Arnaud De Lie | Lotto | 8 | 655 | - | - | - | 22 | - | - | - | 677 | |
Jonas Abrahamsen | Uno-X Mobility | 6 | 265 | - | 1 | - | 110 | - | 60 | 4 | 460 | |
Marc Hirschi | Tudor Pro Cycling Team | 6 | 34 | 7 | - | - | - | - | - | 12 | 53 | |
Edoardo Affini | Team Visma | Lease a Bike | 6 | 160 | - | - | - | - | - | - | 272 | 432 | |
Simon Yates | Team Visma | Lease a Bike | 12 | 432 | 124 | - | - | - | - | 40 | 264 | 860 |
League Manager
Leagues | |
---|---|
LeTour’25 | View League |