-
MAIN CONTEST
Overall - Stage 1 - Stage 2 - Stage 3 - Stage 4 - Stage 5 (ITT) - Stage 6 - Stage 7 - Stage 8 - Stage 9 - Stage 10 - Stage 11 - Stage 12 - Stage 13 (ITT) - Stage 14 - Stage 15 - Stage 16 - Stage 17 - Stage 18 - Stage 19 - Stage 20 - Stage 21 - Final
REPLACEMENTS CONTEST
Overall - Stage 1 - Stage 2 - Stage 3 - Stage 4 - Stage 5 (ITT) - Stage 6 - Stage 7 - Stage 8 - Stage 9 - Stage 10 - Stage 11 - Stage 12 - Stage 13 (ITT) - Stage 14 - Stage 15 - Stage 16 - Stage 17 - Stage 18 - Stage 19 - Stage 20 - Stage 21 - Final
Team Roster
![]() Pogačar 4153 pts |
![]() T H Johannessen 1048 pts |
![]() L Martinez 590 pts |
![]() Gall 1272 pts |
![]() Philipsen 329 pts |
![]() Pacher 102 pts |
![]() Abrahamsen 460 pts |
![]() Ganna 0 pts |
![]() Alaphilippe 408 pts |
Team Summary
-
Team Pjokk
Pjokkman - Team Cost: 100
- Overall Race Score: 8362
- Stage Race Championship: 8362
- View Replacements Contest Team
Scoring Details: Overall
Team | Cost | StartList | Stg | GC | PC | KOM | Spr | Sum | Bky | Ass | Tot | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Tadej Pogačar | UAE Team Emirates - XRG | 32 | 2172 | 1179 | 247 | 310 | - | 135 | - | 110 | 4153 | |
Tobias Halland Johannessen | Uno-X Mobility | 10 | 515 | 492 | - | - | 6 | 23 | - | 12 | 1048 | |
Lenny Martinez | Bahrain - Victorious | 10 | 200 | - | - | 192 | 12 | 100 | 80 | 6 | 590 | |
Felix Gall | Decathlon AG2R La Mondiale Team | 10 | 692 | 495 | - | 1 | - | 50 | - | 4 | 1272 | |
Jasper Philipsen | Alpecin - Deceuninck | 12 | 220 | 44 | 24 | - | 11 | - | - | 30 | 329 | |
Quentin Pacher | Groupama - FDJ | 6 | 20 | - | - | - | 8 | - | 40 | 34 | 102 | |
Jonas Abrahamsen | Uno-X Mobility | 6 | 265 | - | 1 | - | 110 | - | 60 | 4 | 460 | |
Filippo Ganna | INEOS Grenadiers | 8 | - | - | - | - | - | - | - | - | 0 | |
Julian Alaphilippe | Tudor Pro Cycling Team | 6 | 384 | - | - | - | 12 | 2 | - | 10 | 408 |
League Manager
Leagues | |
---|---|
INSA Velogames '25 | View League |