-
MAIN CONTEST
Overall - Stage 1 - Stage 2 - Stage 3 - Stage 4 - Stage 5 (ITT) - Stage 6 - Stage 7 - Stage 8 - Stage 9 - Stage 10 - Stage 11 - Stage 12 - Stage 13 (ITT) - Stage 14 - Stage 15 - Stage 16 - Stage 17 - Stage 18 - Stage 19 - Stage 20 - Stage 21 - Final
REPLACEMENTS CONTEST
Overall - Stage 1 - Stage 2 - Stage 3 - Stage 4 - Stage 5 (ITT) - Stage 6 - Stage 7 - Stage 8 - Stage 9 - Stage 10 - Stage 11 - Stage 12 - Stage 13 (ITT) - Stage 14 - Stage 15 - Stage 16 - Stage 17 - Stage 18 - Stage 19 - Stage 20 - Stage 21 - Final
Team Roster
![]() Evenepoel 900 pts |
![]() Vingegaard 3200 pts |
![]() Gall 1272 pts |
![]() Alaphilippe 408 pts |
![]() Bauhaus 339 pts |
![]() Grégoire 511 pts |
![]() Barré 40 pts |
![]() Narváez 653 pts |
![]() Almeida 348 pts |
Team Summary
-
MC Cycling
MCW - Team Cost: 100
- Overall Race Score: 7671
- Stage Race Championship: 31379
- View Replacements Contest Team
Scoring Details: Overall
Team | Cost | StartList | Stg | GC | PC | KOM | Spr | Sum | Bky | Ass | Tot | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Remco Evenepoel | Soudal Quick-Step | 18 | 651 | 229 | - | - | - | 4 | - | 16 | 900 | |
Jonas Vingegaard | Team Visma | Lease a Bike | 24 | 1629 | 951 | 85 | 199 | - | 126 | - | 210 | 3200 | |
Felix Gall | Decathlon AG2R La Mondiale Team | 10 | 692 | 495 | - | 1 | - | 50 | - | 4 | 1272 | |
Julian Alaphilippe | Tudor Pro Cycling Team | 6 | 384 | - | - | - | 12 | 2 | - | 10 | 408 | |
Phil Bauhaus | Bahrain - Victorious | 6 | 335 | - | - | - | - | - | - | 4 | 339 | |
Romain Grégoire | Groupama - FDJ | 8 | 445 | 4 | - | - | 8 | - | 20 | 34 | 511 | |
Louis Barré | Intermarché - Wanty | 6 | 32 | - | - | - | - | - | - | 8 | 40 | |
Jhonatan Narváez | UAE Team Emirates - XRG | 6 | 185 | 200 | - | - | - | - | - | 268 | 653 | |
João Almeida | UAE Team Emirates - XRG | 16 | 215 | 55 | - | - | - | - | - | 78 | 348 |
League Manager
Leagues | |
---|---|
FMTTM 2025 | View League |