Tadej Pogačar
-
Tadej Pogačar - Selected by: 86.2%Overall Score: 3719
Scoring History
| Round | Stg | GC | PC | KOM | Spr | Sum | Bky | Ass | Tot |
|---|---|---|---|---|---|---|---|---|---|
| Stage 1 | 160 | 22 | 1 | - | - | - | - | - | 183 |
| Stage 2 | 220 | 30 | 8 | 12 | - | 15 | - | - | 285 |
| Stage 3 | - | 30 | 2 | 12 | 10 | - | - | - | 54 |
| Stage 4 | - | 30 | - | 12 | - | - | - | - | 42 |
| Stage 5 | - | 30 | - | 12 | - | - | - | - | 42 |
| Stage 6 | 12 | 30 | - | 12 | - | - | - | - | 54 |
| Stage 7 | 220 | 30 | - | 12 | - | - | - | - | 262 |
| Stage 8 | 220 | 30 | 2 | 12 | - | 15 | - | - | 279 |
| Stage 9 | - | 30 | 1 | 12 | - | - | - | 2 | 45 |
| Stage 10 | 16 | 30 | 1 | 12 | - | - | - | - | 59 |
| Stage 11 | - | 30 | 1 | 12 | - | - | - | - | 43 |
| Stage 12 | 35 | 30 | - | 12 | - | - | - | - | 77 |
| Stage 13 | 4 | 30 | - | 12 | - | - | - | - | 46 |
| Stage 14 | 180 | 30 | - | 12 | - | - | - | - | 222 |
| Stage 15 | 220 | 30 | 1 | 12 | - | 25 | - | 2 | 290 |
| Stage 16 | 220 | 30 | 6 | 12 | - | - | - | 2 | 270 |
| Stage 17 | 180 | 30 | 4 | 12 | - | 16 | - | 2 | 244 |
| Stage 18 | - | 30 | 1 | 12 | - | - | - | 2 | 45 |
| Stage 19 | - | 30 | 1 | 12 | - | - | - | 2 | 45 |
| Stage 20 | 220 | 30 | 2 | 12 | 15 | 15 | - | 2 | 296 |
| Stage 21 | - | 30 | 2 | 12 | - | - | - | 2 | 46 |
| Final Classifications | - | 600 | 40 | 120 | - | - | - | 30 | 790 |
