Medal Race Summary
VivaLaItalia
Joaquín- Gold Medals: 32
- Silver Medals: 27
- Bronze Medals: 17View contest leaderboard
- All Medals: 76View season leaderboard
Game Round Medals
| Rider | Team | Medal | Round | Race | |
|---|---|---|---|---|---|
| Tadej Pogačar | UAE Team Emirates | Gold | 306-22 | Italy Overall | |
| Tadej Pogačar | UAE Team Emirates | Gold | 306-20 | Italy Stage 20 | |
| Tadej Pogačar | UAE Team Emirates | Silver | 306-17 | Italy Stage 17 | |
| Tadej Pogačar | UAE Team Emirates | Gold | 306-16 | Italy Stage 16 | |
| Tadej Pogačar | UAE Team Emirates | Gold | 306-15 | Italy Stage 15 | |
| Nairo Quintana | Movistar Team | Silver | 306-15 | Italy Stage 15 | |
| Tadej Pogačar | UAE Team Emirates | Silver | 306-14 | Italy Stage 14 | |
| Jhonatan Narváez | INEOS Grenadiers | Silver | 306-12 | Italy Stage 12 | |
| Julian Alaphilippe | Soudal - Quick Step | Gold | 306-12 | Italy Stage 12 | |
| Romain Bardet | Team dsm-firmenich PostNL | Silver | 306-10 | Italy Stage 10 | |
| Tadej Pogačar | UAE Team Emirates | Gold | 306-8 | Italy Stage 8 | |
| Tadej Pogačar | UAE Team Emirates | Gold | 306-7 | Italy Stage 7 | |
| Julian Alaphilippe | Soudal - Quick Step | Silver | 306-6 | Italy Stage 6 | |
| Tadej Pogačar | UAE Team Emirates | Gold | 306-2 | Italy Stage 2 | |
| Jhonatan Narváez | INEOS Grenadiers | Gold | 306-1 | Italy Stage 1 | |
| Tadej Pogačar | UAE Team Emirates | Bronze | 306-1 | Italy Stage 1 |
All Medals
| Rider | Team | Medal | Round | Race | |
|---|---|---|---|---|---|
| Mathieu Van Der Poel | Alpecin-Deceuninck | Bronze | 101-30 | World Championship Road Race [Superclasico Sixes] | |
| Thomas Pidcock | INEOS Grenadiers | Silver | 101-32 | Giro DellEmilia [Superclasico Sixes] | |
| Remco Evenepoel | Soudal - Quick Step | Silver | 101-37 | Il Lombardia [Superclasico Sixes] | |
| Tadej Pogačar | UAE Team Emirates | Gold | 101-37 | Il Lombardia [Superclasico Sixes] | |
| Jasper Philipsen | Alpecin-Deceuninck | Gold | 201-1 | Milano - Sanremo [Spring Classics Squad Game] | |
| Tadej Pogačar | UAE Team Emirates | Bronze | 201-1 | Milano - Sanremo [Spring Classics Squad Game] | |
| Jasper Philipsen | Alpecin-Deceuninck | Gold | 201-2 | Classic Brugge-De Panne [Spring Classics Squad Game] | |
| Mathieu Van Der Poel | Alpecin-Deceuninck | Gold | 201-3 | E3 Saxo Classic [Spring Classics Squad Game] | |
| Mathieu Van Der Poel | Alpecin-Deceuninck | Silver | 201-4 | Gent-Wevelgem [Spring Classics Squad Game] | |
| Mathieu Van Der Poel | Alpecin-Deceuninck | Gold | 201-6 | Ronde van Vlaanderen [Spring Classics Squad Game] | |
| Jasper Philipsen | Alpecin-Deceuninck | Silver | 201-7 | Scheldeprijs [Spring Classics Squad Game] | |
| Mathieu Van Der Poel | Alpecin-Deceuninck | Gold | 201-8 | Paris-Roubaix [Spring Classics Squad Game] | |
| Jasper Philipsen | Alpecin-Deceuninck | Silver | 201-8 | Paris-Roubaix [Spring Classics Squad Game] | |
| Tim Wellens | UAE Team Emirates | Bronze | 201-9 | De Brabantse Pijl [Spring Classics Squad Game] | |
| Tadej Pogačar | UAE Team Emirates | Gold | 201-12 | Liege-Bastogne-Liege [Spring Classics Squad Game] | |
| Mathieu Van Der Poel | Alpecin-Deceuninck | Bronze | 201-12 | Liege-Bastogne-Liege [Spring Classics Squad Game] | |
| Tadej Pogačar | UAE Team Emirates | Silver | 303-1 | Catalunya Stage 1 | |
| Tadej Pogačar | UAE Team Emirates | Gold | 303-2 | Catalunya Stage 2 | |
| Mikel Landa | Soudal - Quick Step | Silver | 303-2 | Catalunya Stage 2 | |
| Tadej Pogačar | UAE Team Emirates | Gold | 303-3 | Catalunya Stage 3 | |
| Mikel Landa | Soudal - Quick Step | Silver | 303-3 | Catalunya Stage 3 | |
| Tadej Pogačar | UAE Team Emirates | Gold | 303-6 | Catalunya Stage 6 | |
| Mikel Landa | Soudal - Quick Step | Bronze | 303-6 | Catalunya Stage 6 | |
| Guillaume Martin | Cofidis | Bronze | 303-7 | Catalunya Stage 7 | |
| Tadej Pogačar | UAE Team Emirates | Gold | 303-7 | Catalunya Stage 7 | |
| Tadej Pogačar | UAE Team Emirates | Gold | 303-22 | Catalunya Overall | |
| Mikel Landa | Soudal - Quick Step | Silver | 303-22 | Catalunya Overall | |
| Primož Roglič | BORA - hansgrohe | Gold | 304-1 | Itzulia Stage 1 | |
| Cameron Scott | Bahrain - Victorious | Silver | 305-1 | Romandie Prologue | |
| Florian Lipowitz | BORA - hansgrohe | Silver | 305-5 | Romandie Stage 4 | |
| Florian Lipowitz | BORA - hansgrohe | Bronze | 305-22 | Romandie Overall | |
| Aleksandr Vlasov | BORA - hansgrohe | Silver | 305-22 | Romandie Overall | |
| Jhonatan Narváez | INEOS Grenadiers | Gold | 306-1 | Italy Stage 1 | |
| Tadej Pogačar | UAE Team Emirates | Bronze | 306-1 | Italy Stage 1 | |
| Tadej Pogačar | UAE Team Emirates | Gold | 306-2 | Italy Stage 2 | |
| Julian Alaphilippe | Soudal - Quick Step | Silver | 306-6 | Italy Stage 6 | |
| Tadej Pogačar | UAE Team Emirates | Gold | 306-7 | Italy Stage 7 | |
| Tadej Pogačar | UAE Team Emirates | Gold | 306-8 | Italy Stage 8 | |
| Romain Bardet | Team dsm-firmenich PostNL | Silver | 306-10 | Italy Stage 10 | |
| Jhonatan Narváez | INEOS Grenadiers | Silver | 306-12 | Italy Stage 12 | |
| Julian Alaphilippe | Soudal - Quick Step | Gold | 306-12 | Italy Stage 12 | |
| Tadej Pogačar | UAE Team Emirates | Silver | 306-14 | Italy Stage 14 | |
| Tadej Pogačar | UAE Team Emirates | Gold | 306-15 | Italy Stage 15 | |
| Nairo Quintana | Movistar Team | Silver | 306-15 | Italy Stage 15 | |
| Tadej Pogačar | UAE Team Emirates | Gold | 306-16 | Italy Stage 16 | |
| Tadej Pogačar | UAE Team Emirates | Silver | 306-17 | Italy Stage 17 | |
| Tadej Pogačar | UAE Team Emirates | Gold | 306-20 | Italy Stage 20 | |
| Tadej Pogačar | UAE Team Emirates | Gold | 306-22 | Italy Overall | |
| Wout Van Aert | Team Visma | Lease a Bike | Bronze | 309-1 | VELOGAME 2024 Stage 1 | |
| Remco Evenepoel | Soudal - Quick Step | Silver | 309-4 | VELOGAME 2024 Stage 4 | |
| Remco Evenepoel | Soudal - Quick Step | Gold | 309-7 | VELOGAME 2024 Stage 7 | |
| Primož Roglič | BORA - hansgrohe | Bronze | 309-7 | VELOGAME 2024 Stage 7 | |
| Remco Evenepoel | Soudal - Quick Step | Bronze | 309-11 | VELOGAME 2024 Stage 11 | |
| Wout Van Aert | Team Visma | Lease a Bike | Silver | 309-12 | VELOGAME 2024 Stage 12 | |
| Wout Van Aert | Team Visma | Lease a Bike | Silver | 309-13 | VELOGAME 2024 Stage 13 | |
| Remco Evenepoel | Soudal - Quick Step | Bronze | 309-14 | VELOGAME 2024 Stage 14 | |
| Remco Evenepoel | Soudal - Quick Step | Bronze | 309-15 | VELOGAME 2024 Stage 15 | |
| Victor Campenaerts | Lotto Dstny | Gold | 309-18 | VELOGAME 2024 Stage 18 | |
| Remco Evenepoel | Soudal - Quick Step | Bronze | 309-21 | VELOGAME 2024 Stage 21 | |
| Remco Evenepoel | Soudal - Quick Step | Bronze | 309-22 | VELOGAME 2024 Overall | |
| Wout Van Aert | Team Visma | Lease a Bike | Bronze | 311-1 | Velogames Spain 2024 Stage 1 | |
| Wout Van Aert | Team Visma | Lease a Bike | Silver | 311-2 | Velogames Spain 2024 Stage 2 | |
| Wout Van Aert | Team Visma | Lease a Bike | Gold | 311-3 | Velogames Spain 2024 Stage 3 | |
| Primož Roglič | BORA - hansgrohe | Gold | 311-4 | Velogames Spain 2024 Stage 4 | |
| Wout Van Aert | Team Visma | Lease a Bike | Silver | 311-5 | Velogames Spain 2024 Stage 5 | |
| Wout Van Aert | Team Visma | Lease a Bike | Gold | 311-7 | Velogames Spain 2024 Stage 7 | |
| Primož Roglič | BORA - hansgrohe | Gold | 311-8 | Velogames Spain 2024 Stage 8 | |
| Richard Carapaz | EF Education-EasyPost | Silver | 311-9 | Velogames Spain 2024 Stage 9 | |
| Adam Yates | UAE Team Emirates | Gold | 311-9 | Velogames Spain 2024 Stage 9 | |
| Wout Van Aert | Team Visma | Lease a Bike | Gold | 311-10 | Velogames Spain 2024 Stage 10 | |
| Wout Van Aert | Team Visma | Lease a Bike | Silver | 311-14 | Velogames Spain 2024 Stage 14 | |
| Filippo Zana | Team Jayco AlUla | Silver | 311-16 | Velogames Spain 2024 Stage 16 | |
| Primož Roglič | BORA - hansgrohe | Gold | 311-19 | Velogames Spain 2024 Stage 19 | |
| Primož Roglič | BORA - hansgrohe | Bronze | 311-20 | Velogames Spain 2024 Stage 20 | |
| Primož Roglič | BORA - hansgrohe | Silver | 311-21 | Velogames Spain 2024 Stage 21 | |
| Primož Roglič | BORA - hansgrohe | Gold | 311-22 | Velogames Spain 2024 Overall |
