Medal Race Summary
Tuscan raiders
David Stembridge- Gold Medals: 13
- Silver Medals: 8
- Bronze Medals: 11View contest leaderboard
- All Medals: 32View season leaderboard
Game Round Medals
| Rider | Team | Medal | Round | Race | |
|---|---|---|---|---|---|
| Geraint Thomas | INEOS Grenadiers | Bronze | 306-22 | Italy Overall | |
| Tim Merlier | Soudal - Quick Step | Gold | 306-21 | Italy Stage 21 | |
| Tim Merlier | Soudal - Quick Step | Gold | 306-18 | Italy Stage 18 | |
| Filippo Ganna | INEOS Grenadiers | Gold | 306-14 | Italy Stage 14 | |
| Thymen Arensman | INEOS Grenadiers | Bronze | 306-14 | Italy Stage 14 | |
| Julian Alaphilippe | Soudal - Quick Step | Gold | 306-12 | Italy Stage 12 | |
| Quinten Hermans | Alpecin-Deceuninck | Bronze | 306-12 | Italy Stage 12 | |
| Ben O'Connor | Decathlon AG2R La Mondiale Team | Bronze | 306-8 | Italy Stage 8 | |
| Filippo Ganna | INEOS Grenadiers | Silver | 306-7 | Italy Stage 7 | |
| Julian Alaphilippe | Soudal - Quick Step | Silver | 306-6 | Italy Stage 6 | |
| Tim Merlier | Soudal - Quick Step | Gold | 306-3 | Italy Stage 3 | |
| Geraint Thomas | INEOS Grenadiers | Bronze | 306-2 | Italy Stage 2 |
All Medals
| Rider | Team | Medal | Round | Race | |
|---|---|---|---|---|---|
| Geraint Thomas | INEOS Grenadiers | Bronze | 306-2 | Italy Stage 2 | |
| Tim Merlier | Soudal - Quick Step | Gold | 306-3 | Italy Stage 3 | |
| Julian Alaphilippe | Soudal - Quick Step | Silver | 306-6 | Italy Stage 6 | |
| Filippo Ganna | INEOS Grenadiers | Silver | 306-7 | Italy Stage 7 | |
| Ben O'Connor | Decathlon AG2R La Mondiale Team | Bronze | 306-8 | Italy Stage 8 | |
| Julian Alaphilippe | Soudal - Quick Step | Gold | 306-12 | Italy Stage 12 | |
| Quinten Hermans | Alpecin-Deceuninck | Bronze | 306-12 | Italy Stage 12 | |
| Filippo Ganna | INEOS Grenadiers | Gold | 306-14 | Italy Stage 14 | |
| Thymen Arensman | INEOS Grenadiers | Bronze | 306-14 | Italy Stage 14 | |
| Tim Merlier | Soudal - Quick Step | Gold | 306-18 | Italy Stage 18 | |
| Tim Merlier | Soudal - Quick Step | Gold | 306-21 | Italy Stage 21 | |
| Geraint Thomas | INEOS Grenadiers | Bronze | 306-22 | Italy Overall | |
| Wout Van Aert | Team Visma | Lease a Bike | Bronze | 309-1 | VELOGAME 2024 Stage 1 | |
| Remco Evenepoel | Soudal - Quick Step | Silver | 309-4 | VELOGAME 2024 Stage 4 | |
| Tadej Pogačar | UAE Team Emirates | Gold | 309-4 | VELOGAME 2024 Stage 4 | |
| Remco Evenepoel | Soudal - Quick Step | Gold | 309-7 | VELOGAME 2024 Stage 7 | |
| Tadej Pogačar | UAE Team Emirates | Silver | 309-7 | VELOGAME 2024 Stage 7 | |
| Thomas Pidcock | INEOS Grenadiers | Silver | 309-9 | VELOGAME 2024 Stage 9 | |
| Remco Evenepoel | Soudal - Quick Step | Bronze | 309-11 | VELOGAME 2024 Stage 11 | |
| Tadej Pogačar | UAE Team Emirates | Silver | 309-11 | VELOGAME 2024 Stage 11 | |
| Wout Van Aert | Team Visma | Lease a Bike | Silver | 309-12 | VELOGAME 2024 Stage 12 | |
| Wout Van Aert | Team Visma | Lease a Bike | Silver | 309-13 | VELOGAME 2024 Stage 13 | |
| Tadej Pogačar | UAE Team Emirates | Gold | 309-14 | VELOGAME 2024 Stage 14 | |
| Remco Evenepoel | Soudal - Quick Step | Bronze | 309-14 | VELOGAME 2024 Stage 14 | |
| Tadej Pogačar | UAE Team Emirates | Gold | 309-15 | VELOGAME 2024 Stage 15 | |
| Remco Evenepoel | Soudal - Quick Step | Bronze | 309-15 | VELOGAME 2024 Stage 15 | |
| Tadej Pogačar | UAE Team Emirates | Gold | 309-19 | VELOGAME 2024 Stage 19 | |
| Tadej Pogačar | UAE Team Emirates | Gold | 309-20 | VELOGAME 2024 Stage 20 | |
| Tadej Pogačar | UAE Team Emirates | Gold | 309-21 | VELOGAME 2024 Stage 21 | |
| Remco Evenepoel | Soudal - Quick Step | Bronze | 309-21 | VELOGAME 2024 Stage 21 | |
| Tadej Pogačar | UAE Team Emirates | Gold | 309-22 | VELOGAME 2024 Overall | |
| Remco Evenepoel | Soudal - Quick Step | Bronze | 309-22 | VELOGAME 2024 Overall |
